RALPP dCache Pool Assignments
From GridPP Wiki
List by Server and Pool
| Pool | Path | Size | VOs | ||
|---|---|---|---|---|---|
| heplnx165 | |||||
| heplnx166 | |||||
| heplnx166_1 | heplnx166:/raid/data1/pool | 2048000000 | babar | ||
| heplnx166_2 | heplnx166:/raid/data2/pool | 2048000000 | cms | ||
| heplnx166_3 | heplnx166:/raid/data3/pool | 2048000000 | cms | ||
| heplnx166_4 | heplnx166:/raid/data4/pool | 1024000000 | atlas | ||
| heplnx166_5 | heplnx166:/raid/data5/pool | 131072000 | lhcb | ||
| heplnx166_6 | heplnx166:/raid/data6/pool | 131072000 | esr | ||
| heplnx166_7 | heplnx166:/raid/data7/pool | 131072000 | ilc | ||
| heplnx166_8 | heplnx166:/raid/data8/pool | 131072000 | fusion | ||
| heplnx166_9 | heplnx166:/raid/data9/pool | 131072000 | dzero | ||
| heplnx166_10 | heplnx166:/raid/data10/pool | 131072000 | planck | ||
| heplnx166_11 | heplnx166:/raid/data11/pool | 131072000 | geant4 | ||
| heplnx166_12 | heplnx166:/raid/data12/pool | 131072000 | cedar | ||
| heplnx166_13 | heplnx166:/raid/data13/pool | 131072000 | zeus | ||
| heplnx166_14 | heplnx166:/raid/data14/pool | 131072000 | bio | ||
| heplnx166_15 | heplnx166:/raid/data15/pool | 131072000 | na48 | ||
| heplnx166_16 | heplnx166:/raid/data16/pool | 131072000 | pheno | ||
| heplnx166_17 | heplnx166:/raid/data17/pool | 131072000 | cdf | ||
| heplnx166_18 | heplnx166:/raid/data18/pool | 131072000 | minos | ||
| heplnx166_19 | heplnx166:/raid/data19/pool | 131072000 | magic | ||
| heplnx166_20 | heplnx166:/raid/data20/pool | 131072000 | t2k | ||
| heplnx166_21 | heplnx166:/raid/data21/pool | 131072000 | alice | ||
| heplnx166_22 | heplnx166:/raid/data22/pool | 131072000 | hone | ||
| heplnx167 | |||||
| heplnx167_1 | heplnx167:/raid/data1/pool | 2048000000 | cms | ||
| heplnx167_2 | heplnx167:/raid/data2/pool | 2048000000 | cms | ||
| heplnx167_3 | heplnx167:/raid/data3/pool | 2048000000 | cms | ||
| heplnx167_4 | heplnx167:/raid/data4/pool | 1024000000 | cms | ||
| heplnx167_5 | heplnx167:/raid/data5/pool | 1024000000 | cms | ||
| heplnx167_6 | heplnx167:/raid/data6/pool | 1024000000 | |||
| heplnx167_7 | heplnx167:/raid/data7/pool | 262144000 | |||
| heplnx167_8 | heplnx167:/raid/data8/pool | 67108864 | |||
| heplnx168 | |||||
| heplnx168_1 | heplnx168:/raid/data1/pool | 2048000000 | ralpp | ||
| heplnx168_2 | heplnx168:/raid/data2/pool | 2048000000 | ops dteam | ||
| heplnx168_3 | heplnx168:/raid/data3/pool | 2048000000 | atlas | ||
| heplnx168_4 | heplnx168:/raid/data4/pool | 1024000000 | cms | ||
| heplnx168_5 | heplnx168:/raid/data5/pool | 1024000000 | |||
| heplnx168_6 | heplnx168:/raid/data6/pool | 1024000000 | |||
| heplnx168_7 | heplnx168:/raid/data7/pool | 262144000 | |||
| heplnx168_8 | heplnx168:/raid/data8/pool | 67108864 | ops dteam | ||
| heplnx169 | |||||
| heplnx169_1 | heplnx169:/raid/data1/pool | 2048000000 | cms | ||
| heplnx169_2 | heplnx169:/raid/data2/pool | 2048000000 | babar | ||
| heplnx169_3 | heplnx169:/raid/data3/pool | 2048000000 | atlas | ||
| heplnx169_4 | heplnx169:/raid/data4/pool | 1024000000 | |||
| heplnx169_5 | heplnx169:/raid/data5/pool | 1024000000 | |||
| heplnx169_6 | heplnx169:/raid/data6/pool | 1024000000 | |||
| heplnx169_7 | heplnx169:/raid/data7/pool | 262144000 | |||
| heplnx169_8 | heplnx169:/raid/data8/pool | 67108864 | ops dteam | ||
| heplnx170 | |||||
| heplnx170_1 | heplnx170:/raid/data1/pool | 2048000000 | cms | ||
| heplnx170_2 | heplnx170:/raid/data2/pool | 2048000000 | babar | ||
| heplnx170_3 | heplnx170:/raid/data3/pool | 2048000000 | atlas | ||
| heplnx170_4 | heplnx170:/raid/data4/pool | 1024000000 | |||
| heplnx170_5 | heplnx170:/raid/data5/pool | 1024000000 | |||
| heplnx170_6 | heplnx170:/raid/data6/pool | 1024000000 | |||
| heplnx170_7 | heplnx170:/raid/data7/pool | 262144000 | |||
| heplnx170_8 | heplnx170:/raid/data8/pool | 67108864 | ops dteam | ||
| heplnx171 | |||||
| heplnx171_1 | heplnx171:/raid/data1/pool | 2048000000 | cms | ||
| heplnx171_2 | heplnx171:/raid/data2/pool | 2048000000 | cms | ||
| heplnx171_3 | heplnx171:/raid/data3/pool | 2048000000 | |||
| heplnx171_4 | heplnx171:/raid/data4/pool | 1024000000 | cms | ||
| heplnx171_5 | heplnx171:/raid/data5/pool | 1024000000 | |||
| heplnx171_6 | heplnx171:/raid/data6/pool | 1024000000 | |||
| heplnx171_7 | heplnx171:/raid/data7/pool | 262144000 | |||
| heplnx171_8 | heplnx171:/raid/data8/pool | 67108864 | ops dteam | ||
| heplnx172 | |||||
| heplnx172_1 | heplnx172:/raid/data7/pool | 67108864 | ops dteam | ||
| heplnx172_2 | heplnx172:/raid/data6/pool | 262144000 | lhcb | ||
| heplnx172_3 | heplnx172:/raid/data5/pool | 1024000000 | atlas | ||
| heplnx172_4 | heplnx172:/raid/data4/pool | 2048000000 | babar | ||
| heplnx172_5 | heplnx172:/raid/data3/pool | 2048000000 | cms | ||
| heplnx172_6 | heplnx172:/raid/data2/pool | 2048000000 | cms | ||
| heplnx172_7 | heplnx172:/raid/data1/pool | 2048000000 | cms | ||
| heplnx173 | |||||
| heplnx173_1 | heplnx173:/raid/data1/pool | 67108864 | ops dteam | ||
| heplnx173_2 | heplnx173:/raid/data2/pool | 1024000000 | cms | ||
| heplnx173_3 | heplnx173:/raid/data3/pool | 1024000000 | babar | ||
| heplnx173_4 | heplnx173:/raid/data4/pool | 262144000 | lhcb | ||
| heplnx173_5 | heplnx173:/raid/data5/pool | 2048000000 | atlas | ||
| heplnx173_6 | heplnx173:/raid/data6/pool | 1024000000 | babar | ||
| heplnx173_7 | heplnx173:/raid/data7/pool | 1024000000 | cms | ||
| heplnx173_8 | heplnx173:/raid/data8/pool | 2048000000 | cms | ||
List by VO
| VO | Space | Pools |
|---|---|---|
| alice | 131072000 | heplnx166_21 |
| atlas | 10240000000 | heplnx166_4 heplnx169_3 heplnx172_3 heplnx170_3 heplnx173_5 heplnx168_3 |
| babar | 10240000000 | heplnx166_1 heplnx169_2 heplnx170_2 heplnx173_3 heplnx172_4 heplnx173_6 |
| bio | 131072000 | heplnx166_14 |
| cdf | 131072000 | heplnx166_17 |
| cedar | 131072000 | heplnx166_12 |
| cms | 32768000000 | heplnx169_1 heplnx172_6 heplnx173_8 heplnx173_7 heplnx172_7 heplnx168_4 heplnx166_3 heplnx166_2 heplnx172_5 heplnx170_1 heplnx173_2 heplnx171_4 heplnx167_4 heplnx167_5 heplnx167_2 heplnx167_3 heplnx171_2 heplnx167_1 heplnx171_1 |
| dteam | 1225326592 | heplnx168_8 heplnx172_1 heplnx173_1 heplnx171_8 heplnx168_2 heplnx169_8 heplnx170_8 |
| dzero | 131072000 | heplnx166_9 |
| esr | 131072000 | heplnx166_6 |
| fusion | 131072000 | heplnx166_8 |
| geant4 | 131072000 | heplnx166_11 |
| hone | 131072000 | heplnx166_22 |
| ilc | 131072000 | heplnx166_7 |
| lhcb | 655360000 | heplnx173_4 heplnx172_2 heplnx166_5 |
| magic | 131072000 | heplnx166_19 |
| minos | 131072000 | heplnx166_18 |
| na48 | 131072000 | heplnx166_15 |
| ops | 1225326592 | heplnx168_8 heplnx172_1 heplnx173_1 heplnx171_8 heplnx168_2 heplnx169_8 heplnx170_8 |
| pheno | 131072000 | heplnx166_16 |
| planck | 131072000 | heplnx166_10 |
| ralpp | 2048000000 | heplnx168_1 |
| t2k | 131072000 | heplnx166_20 |
| zeus | 131072000 | heplnx166_13 |