Perfsonar Cert Status
From GridPP Wiki
Table to track status of Perfsonar Certificates.
Referencing the sites from the mesh: https://psmad.opensciencegrid.org/maddash-webui/index.cgi?dashboard=UK%20Mesh%20Config
| Site | Current Cert | Planned Cert | Anticipated timeframe | Date of last update |
|---|---|---|---|---|
| Jisc Slough | Let's Encrypt | 2022-12-22 | ||
| Jisc London | Let's Encrypt | 2022-12-22 | ||
| RAL-LCG2 | eScience / self signed | June/July | 01/06/2021 | |
| IMPERIAL | Let's Encrypt (I think) | |||
| QMUL | self signed | eScience | Waiting for cert | 30/11/2021 |
| RHUL | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew annually in June | 15/06/21 |
| UCL | expired cert | 22/12/22 | ||
| LANCS | eScience (fixed Nov 22) | 28/11/22 | ||
| MANCHESTER | NA | eScience | unknown | 23/11/21 |
| LIVERPOOL | Let's Encrypt (I think) | |||
| SHEFFIELD | GEANT Vereniging (I think) | |||
| DURHAM | Let's Encrypt (I think) | |||
| ECDF | GEANT OV RSA CA 4 (expired) | GEANT OV RSA CA 4 | renew each year | 290421 |
| GLASGOW | Let's Encrypt | 07/09/2021 | ||
| BIRMINGHAM | eScience | 21/05/2021 | ||
| BRISTOL | self-signed, valid to 5 July 2023! | 07/10/2020 | ||
| OXFORD | Entrust | 29/04/21 | ||
| RALPP | eScience | GEANT OV RSA CA 4 | Soon | 29/06/2021 |
| SUSSEX | None (I think) |
The "I think" updates are educated guesses from Matt 17/1/22