London Tier2 Shares
From GridPP Wiki
| N Job Slots | 408 | 59 | 145 | 136 | |||
| VO/Site | Brunel | IC-HEP | IC-LeSC | QMUL | RHUL | UCL-CENTRAL | UCL-HEP |
| ALICE | 1 | 6 | 0.35 | 0.9 | NA | ||
| ATLAS | 18 | 6 | 0.35 | 28 | 20 | ||
| BABAR | 1 | 2 | 0.35 | 0.9 | NA | ||
| BIOMED | 1 | 13 | 0.35 | 0.9 | NA | ||
| CDF | NA | NA | NA | NA | 10 | ||
| CEDAR | 1 | NA | NA | 0.9 | 15 | ||
| CMS | 40 | 13 | 16 | 9 | NA | ||
| DTEAM | 1 | 6 | 0.35 | 0.9 | NA | ||
| DZERO | 1 | 6 | 6 | 0.9 | NA | ||
| ESR | NA | NA | NA | NA | NA | ||
| GEANT4 | 1 | 6 | 0.35 | 0.9 | NA | ||
| HONE | 1 | 2 | 0.35 | 0.9 | NA | ||
| ILC | 1 | 2 | 0.35 | 4 | NA | ||
| LHCB | 25 | 6 | 6 | 9 | NA | ||
| LTWO | 1 | 6 | 0.35 | 0.9 | NA | ||
| MAGIC | NA | NA | NA | NA | NA | ||
| MICE | 1 | NA | NA | 0.9 | NA | ||
| MINOS | NA | NA | NA | NA | NA | ||
| NA48 | 1 | 2 | 0.35 | 0.9 | NA | ||
| PHENO | 1 | 6 | 0.35 | 0.9 | NA | ||
| PLANCK | NA | NA | NA | NA | NA | ||
| SIXT | 1 | 2 | 0.35 | 0.9 | NA | ||
| SNO | NA | NA | NA | NA | NA | ||
| T2K | 1 | 6 | 0.35 | 0.9 | NA | ||
| ZEUS | 1 | 2 | 0.35 | 0.9 | 15 | ||
| Total % | 100 | 92 | 33 | 63 | 44 |
Site Comments
- Brunel
- IC-HEP:
- The Ops and Gin VO are not shown. They total 8%.
- IC-LeSC:
- Using Sun GridEngine (SGE) for the local batch system.
- In total, LCG VOs are allocated 33% of the cluster's capacity.
- cms, d0, lhcb each have their own fairshares (16%,6%,6%).
- All other supported VOs share the remaining 5%.
- QMUL
- RHUL:
- Local users' shares sum to 37%
- UCL-CENTRAL:
- Using Sun GridEngine (SGE) for the local batch system.
- UCL-HEP:
- Using Torque stock scheduler (not Maui).
- Numbers quoted are max job slots allowed per VO.