Difference between revisions of "Perfsonar Cert Status"
From GridPP Wiki
								
												
				m  | 
				m  | 
				||
| Line 78: | Line 78: | ||
|-  | |-  | ||
| BRISTOL  | | BRISTOL  | ||
| − | |self-signed  | + | |self-signed, valid to 5 July 2023!  | 
|  | |  | ||
|  | |  | ||
Revision as of 11:36, 16 November 2021
Table to track status of Perfsonar Certificates.
Referencing the sites from the mesh: https://psmad.opensciencegrid.org/maddash-webui/index.cgi?dashboard=UK%20Mesh%20Config
| Site | Current Cert | Planned Cert | Anticipated timeframe | Date of last update | 
|---|---|---|---|---|
| Jisc-Slough | Jisc | |||
| RAL-LCG2 | eScience / self signed | June/July | 01/06/2021 | |
| IMPERIAL | ||||
| RHUL | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew annually in June | 15/06/21 | 
| LANCS | letsencrypt |   | 
  | 
29/6/21 | 
| LIVERPOOL | ||||
| SHEFFIELD | ||||
| DURHAM | ||||
| ECDF | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew each year | 290421 | 
| GLASGOW | Let's Encrypt | 07/09/2021 | ||
| BIRMINGHAM | eScience | 21/05/2021 | ||
| BRISTOL | self-signed, valid to 5 July 2023! | 07/10/2020 | ||
| OXFORD | Entrust | 29/04/21 | ||
| RALPP | eScience | GEANT OV RSA CA 4 | Soon | 29/06/2021 | 
| SUSSEX |