Difference between revisions of "Perfsonar Cert Status"
From GridPP Wiki
								
												
				| Line 30: | Line 30: | ||
|-  | |-  | ||
| RHUL  | | RHUL  | ||
| − | |||
| GEANT OV RSA CA 4  | | GEANT OV RSA CA 4  | ||
| − | |   | + | | GEANT OV RSA CA 4  | 
| − | |   | + | |   | 
| + | | 15/06/21  | ||
|-  | |-  | ||
| LANCS  | | LANCS  | ||
Revision as of 10:01, 16 June 2021
Table to track status of Perfsonar Certificates.
Referencing the sites from the mesh: https://psmad.opensciencegrid.org/maddash-webui/index.cgi?dashboard=UK%20Mesh%20Config
| Site | Current Cert | Planned Cert | Anticipated timeframe | Date of last update | 
|---|---|---|---|---|
| Jisc-Slough | Jisc | |||
| RAL-LCG2 | eScience / self signed | June/July | 01/06/2021 | |
| IMPERIAL | ||||
| RHUL | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | 15/06/21 | |
| LANCS | letsencrypt |   | 
  | 
17/5/21 | 
| LIVERPOOL | ||||
| SHEFFIELD | ||||
| DURHAM | ||||
| ECDF | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew each year | 290421 | 
| GLASGOW | self-signed | 18/05/2021 | ||
| BIRMINGHAM | eScience | 21/05/2021 | ||
| BRISTOL | self-signed | 07/10/2020 | ||
| OXFORD | Entrust | 29/04/21 | ||
| RALPP | ||||
| SUSSEX |