Difference between revisions of "Perfsonar Cert Status"
From GridPP Wiki
								
												
				| Line 86: | Line 86: | ||
|None  | |None  | ||
|Entrust  | |Entrust  | ||
| − | |  | + | |Done  | 
| − | |  | + | |29/04/21  | 
|-  | |-  | ||
| RALPP  | | RALPP  | ||
Revision as of 10:26, 5 May 2021
Table to track status of Perfsonar Certificates.
Referencing the sites from the mesh: https://psmad.opensciencegrid.org/maddash-webui/index.cgi?dashboard=UK%20Mesh%20Config
| Site | Current Cert | Planned Cert | Anticipated timeframe | Date of last update | 
|---|---|---|---|---|
| Jisc-Slough | Jisc | |||
| RAL-LCG2 | ||||
| IMPERIAL | ||||
| RHUL | none | GEANT OV RSA CA 4 | ? | 27/04/21 | 
| LANCS | letsencrypt | JISC | May | 27/4/21 | 
| LIVERPOOL | ||||
| SHEFFIELD | ||||
| DURHAM | ||||
| ECDF | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew each year | 290421 | 
| GLASGOW | ||||
| BIRMINGHAM | ||||
| BRISTOL | ||||
| OXFORD | None | Entrust | Done | 29/04/21 | 
| RALPP | ||||
| SUSSEX |