Difference between revisions of "Perfsonar Cert Status"
From GridPP Wiki
								
												
				| Line 38: | Line 38: | ||
| letsencrypt  | | letsencrypt  | ||
| <strike>JISC</strike> eScience after discussion  | | <strike>JISC</strike> eScience after discussion  | ||
| − | | <strike>May</strike>   | + | | <strike>May June</strike> July  | 
| − | |   | + | | 29/6/21  | 
|-  | |-  | ||
| LIVERPOOL  | | LIVERPOOL  | ||
Revision as of 09:59, 29 June 2021
Table to track status of Perfsonar Certificates.
Referencing the sites from the mesh: https://psmad.opensciencegrid.org/maddash-webui/index.cgi?dashboard=UK%20Mesh%20Config
| Site | Current Cert | Planned Cert | Anticipated timeframe | Date of last update | 
|---|---|---|---|---|
| Jisc-Slough | Jisc | |||
| RAL-LCG2 | eScience / self signed | June/July | 01/06/2021 | |
| IMPERIAL | ||||
| RHUL | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew annually in June | 15/06/21 | 
| LANCS | letsencrypt |   | 
  | 
29/6/21 | 
| LIVERPOOL | ||||
| SHEFFIELD | ||||
| DURHAM | ||||
| ECDF | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew each year | 290421 | 
| GLASGOW | self-signed | 18/05/2021 | ||
| BIRMINGHAM | eScience | 21/05/2021 | ||
| BRISTOL | self-signed | 07/10/2020 | ||
| OXFORD | Entrust | 29/04/21 | ||
| RALPP | ||||
| SUSSEX |