Difference between revisions of "Perfsonar Cert Status"
From GridPP Wiki
| Line 30: | Line 30: | ||
|- | |- | ||
| RHUL | | RHUL | ||
| − | | | + | | self-signed |
| GEANT OV RSA CA 4 | | GEANT OV RSA CA 4 | ||
| − | | | + | | May/June |
| − | | | + | | 11/05/21 |
|- | |- | ||
| LANCS | | LANCS | ||
Revision as of 10:20, 11 May 2021
Table to track status of Perfsonar Certificates.
Referencing the sites from the mesh: https://psmad.opensciencegrid.org/maddash-webui/index.cgi?dashboard=UK%20Mesh%20Config
| Site | Current Cert | Planned Cert | Anticipated timeframe | Date of last update |
|---|---|---|---|---|
| Jisc-Slough | Jisc | |||
| RAL-LCG2 | ||||
| IMPERIAL | ||||
| RHUL | self-signed | GEANT OV RSA CA 4 | May/June | 11/05/21 |
| LANCS | letsencrypt | JISC | May | 27/4/21 |
| LIVERPOOL | ||||
| SHEFFIELD | ||||
| DURHAM | ||||
| ECDF | GEANT OV RSA CA 4 | GEANT OV RSA CA 4 | renew each year | 290421 |
| GLASGOW | ||||
| BIRMINGHAM | ||||
| BRISTOL | ||||
| OXFORD | Entrust | 29/04/21 | ||
| RALPP | ||||
| SUSSEX |