Difference between revisions of "RAL Tier1 weekly operations castor"
From GridPP Wiki
								
												
				| Line 6: | Line 6: | ||
=== 2019 ===  | === 2019 ===  | ||
| − | February  | + | * February  | 
| + | ** [[RAL Tier1 weekly operations castor 22/02/2019]]  | ||
| + | ** [[RAL Tier1 weekly operations castor 15/02/2019]]  | ||
** [[RAL Tier1 weekly operations castor 08/02/2019]]  | ** [[RAL Tier1 weekly operations castor 08/02/2019]]  | ||
** [[RAL Tier1 weekly operations castor 01/02/2019]]  | ** [[RAL Tier1 weekly operations castor 01/02/2019]]  | ||
| − | January  | + | * January  | 
** [[RAL Tier1 weekly operations castor 25/01/2019]]  | ** [[RAL Tier1 weekly operations castor 25/01/2019]]  | ||
** [[RAL Tier1 weekly operations castor 18/01/2019]]  | ** [[RAL Tier1 weekly operations castor 18/01/2019]]  | ||
| Line 18: | Line 20: | ||
=== 2018 ===  | === 2018 ===  | ||
| − | December  | + | * December  | 
** [[RAL Tier1 weekly operations castor 21/12/2018]]  | ** [[RAL Tier1 weekly operations castor 21/12/2018]]  | ||
** [[RAL Tier1 weekly operations castor 14/12/2018]]  | ** [[RAL Tier1 weekly operations castor 14/12/2018]]  | ||
** [[RAL Tier1 weekly operations castor 07/12/2018]]  | ** [[RAL Tier1 weekly operations castor 07/12/2018]]  | ||
| − | November  | + | * November  | 
** [[RAL Tier1 weekly operations castor 30/11/2018]]  | ** [[RAL Tier1 weekly operations castor 30/11/2018]]  | ||
** [[RAL Tier1 weekly operations castor 23/11/2018]]  | ** [[RAL Tier1 weekly operations castor 23/11/2018]]  | ||
| Line 30: | Line 32: | ||
** [[RAL Tier1 weekly operations castor 02/11/2018]]  | ** [[RAL Tier1 weekly operations castor 02/11/2018]]  | ||
| − | October  | + | * October  | 
** [[RAL Tier1 weekly operations castor 26/10/2018]]    | ** [[RAL Tier1 weekly operations castor 26/10/2018]]    | ||
** [[RAL Tier1 weekly operations castor 19/10/2018]]    | ** [[RAL Tier1 weekly operations castor 19/10/2018]]    | ||
| Line 36: | Line 38: | ||
** [[RAL Tier1 weekly operations castor 05/10/2018]]  | ** [[RAL Tier1 weekly operations castor 05/10/2018]]  | ||
| − | September  | + | * September  | 
** [[RAL Tier1 weekly operations castor 28/09/2018]]  | ** [[RAL Tier1 weekly operations castor 28/09/2018]]  | ||
** [[RAL Tier1 weekly operations castor 21/09/2018]]  | ** [[RAL Tier1 weekly operations castor 21/09/2018]]  | ||
| Line 42: | Line 44: | ||
** [[RAL Tier1 weekly operations castor 07/09/2018]]  | ** [[RAL Tier1 weekly operations castor 07/09/2018]]  | ||
| − | + | * August  | |
** [[RAL Tier1 weekly operations castor 24/08/2018]]  | ** [[RAL Tier1 weekly operations castor 24/08/2018]]  | ||
** [[RAL Tier1 weekly operations castor 17/08/2018]]  | ** [[RAL Tier1 weekly operations castor 17/08/2018]]  | ||
| Line 48: | Line 50: | ||
** [[RAL Tier1 weekly operations castor 03/08/2018]]  | ** [[RAL Tier1 weekly operations castor 03/08/2018]]  | ||
| − | July  | + | * July  | 
** [[RAL Tier1 weekly operations castor 27/07/2018]]  | ** [[RAL Tier1 weekly operations castor 27/07/2018]]  | ||
| − | June  | + | * June  | 
** [[RAL Tier1 weekly operations castor 29/06/2018]]  | ** [[RAL Tier1 weekly operations castor 29/06/2018]]  | ||
** [[RAL Tier1 weekly operations castor 22/06/2018]]  | ** [[RAL Tier1 weekly operations castor 22/06/2018]]  | ||
| Line 57: | Line 59: | ||
** [[RAL Tier1 weekly operations castor 08/06/2018]]  | ** [[RAL Tier1 weekly operations castor 08/06/2018]]  | ||
| − | May  | + | * May  | 
| − | + | ||
** [[RAL Tier1 weekly operations castor 25/05/2018]]  | ** [[RAL Tier1 weekly operations castor 25/05/2018]]  | ||
** [[RAL Tier1 weekly operations castor 18/05/2018]]  | ** [[RAL Tier1 weekly operations castor 18/05/2018]]  | ||
| Line 64: | Line 65: | ||
** [[RAL Tier1 weekly operations castor 04/05/2018]]  | ** [[RAL Tier1 weekly operations castor 04/05/2018]]  | ||
| − | April  | + | * April  | 
| − | + | ||
** [[RAL Tier1 weekly operations castor 27/04/2018]]  | ** [[RAL Tier1 weekly operations castor 27/04/2018]]  | ||
** [[RAL Tier1 weekly operations castor 20/04/2018]]  | ** [[RAL Tier1 weekly operations castor 20/04/2018]]  | ||
| Line 71: | Line 71: | ||
** [[RAL Tier1 weekly operations castor 06/04/2018]]  | ** [[RAL Tier1 weekly operations castor 06/04/2018]]  | ||
| − | March  | + | * March  | 
** [[RAL Tier1 weekly operations castor 30/03/2018]]  | ** [[RAL Tier1 weekly operations castor 30/03/2018]]  | ||
** [[RAL Tier1 weekly operations castor 23/03/2018]]  | ** [[RAL Tier1 weekly operations castor 23/03/2018]]  | ||
| Line 78: | Line 78: | ||
** [[RAL Tier1 weekly operations castor 02/03/2018]]  | ** [[RAL Tier1 weekly operations castor 02/03/2018]]  | ||
| − | February  | + | * February  | 
** [[RAL Tier1 weekly operations castor 23/02/2018]]  | ** [[RAL Tier1 weekly operations castor 23/02/2018]]  | ||
** [[RAL Tier1 weekly operations castor 16/02/2018]]  | ** [[RAL Tier1 weekly operations castor 16/02/2018]]  | ||
| Line 84: | Line 84: | ||
** [[RAL Tier1 weekly operations castor 02/02/2018]]  | ** [[RAL Tier1 weekly operations castor 02/02/2018]]  | ||
| − | January  | + | * January  | 
** [[RAL Tier1 weekly operations castor 26/01/2018]]  | ** [[RAL Tier1 weekly operations castor 26/01/2018]]  | ||
** [[RAL Tier1 weekly operations castor 19/01/2018]]  | ** [[RAL Tier1 weekly operations castor 19/01/2018]]  | ||
Revision as of 12:59, 8 February 2019
Contents
Tier1 Castor at RAL Weekly Operations
2019
- February
 
- January
 
2018
- December
 
- November
 
- October
 
- September
 
- August
 
- June
 
- May
 
- April
 
- March
 
- February
 
- January
 
2017
December
November
October
September
August
July
June
May
April
March
February
January
2016
December
- November
 
- October
 
- September
 
- August
 
- July
 
- June
 
- May
 
- April
 
- March
 
- Feb
 
- January
 
2015
- December
 
- November
 
- October
 
- September
 
- August
 
- July
 
- June
 
- May
 
- April
 
- March
 
- Feb
 
- Jan
 
2014
- December
 
- November
 
- October
 
- September
 
- August
 
- July
 
- June
 
- May
 
- Apr
 
- Mar
 
- Feb
 
- Jan
 
2013
- Dec
 - Nov
 - Oct
 - Sep
 - Aug
 - Jul
 - Jun
 - May
 - Apr
 - Mar
 - Feb
 - Jan
 
2012
- Dec
 - Nov
 - Oct
 - Sep
 - Aug
 - Jul
 - Jun
 - May
 - Apr
 - Mar
 - Feb
 - Jan
 
2011
- December
 - November
 - October
 - September
 - August
 - July
 - June
 - May
 - April
 - March
 - February
 - January
 
2010
- December
 - November
 - October
 - September
 - August
 - July
 
- June
 - May
 - April
 - March
 - February
 - January
 
2009
- December
 - November
 - October
 - September
 - August
 - July
 - June
- RAL Tier1 weekly operations castor 29/06/2009
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090622.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090615.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090601.doc
 
 - May
- http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090525.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090518.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090511.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090504.doc
 
 - April
 - March
- http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090330.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090323.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090316.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090309.doc
 
 - Febrary
- http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090223.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090216.docx
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090209.docx
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090202.doc
 
 - January
- http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090126.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090119.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090112.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20090105.doc
 
 
2008
- December
 - November
 - October
- http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20081027.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20081020.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20081013.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20081006.doc
 
 - September
- http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080929.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080922.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080915.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080908.doc
 
 - August
- http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080822.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080815.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080808.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080801.doc
 
 - July
- http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080725.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080718.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080711.doc
 - http://storage.esc.rl.ac.uk/castor/weekly_reports/Tier-1Operations-castor-20080705.doc