Difference between revisions of "Storage site status"
From GridPP Wiki
								
												
				| Line 24: | Line 24: | ||
|  | |  | ||
|  | |  | ||
| + | |||
|-  | |-  | ||
| Line 32: | Line 33: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 46: | Line 48: | ||
|  | |  | ||
|Maybe this should come from the bdii?  | |Maybe this should come from the bdii?  | ||
| − | + | |  | |
|-  | |-  | ||
| Line 55: | Line 57: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 69: | Line 72: | ||
|  | |  | ||
|  | |  | ||
| − | + | |  | |
|-  | |-  | ||
| Line 81: | Line 84: | ||
|  | |  | ||
|Updated 6/6  | |Updated 6/6  | ||
| + | |  | ||
|-  | |-  | ||
| Line 92: | Line 96: | ||
|  | |  | ||
|1.9 headnode ~ Early 2018 with some new hardware  | |1.9 headnode ~ Early 2018 with some new hardware  | ||
| + | |  | ||
|-  | |-  | ||
| Line 103: | Line 108: | ||
|  | |  | ||
|1.9.0 Sep  | |1.9.0 Sep  | ||
| + | |  | ||
|-  | |-  | ||
| Line 111: | Line 117: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 122: | Line 129: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 133: | Line 141: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 144: | Line 153: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 155: | Line 165: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 169: | Line 180: | ||
|?  | |?  | ||
|DMLite with HDFS backend  | |DMLite with HDFS backend  | ||
| + | |  | ||
|-  | |-  | ||
| Line 180: | Line 192: | ||
|  | |  | ||
| SL6 on all nodes  | | SL6 on all nodes  | ||
| + | |  | ||
|-  | |-  | ||
| Line 188: | Line 201: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 199: | Line 213: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 210: | Line 225: | ||
|No  | |No  | ||
|Yes  | |Yes  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
Revision as of 10:34, 14 February 2018
| Site | Storage type and version | Config tool | DPM Dome | OSG style publishing | SRM | cache | federation | Notes | OS Version | 
| RAL Tier-1 | Castor/CEPH | N/A | working on it | Yes/No | 
 
  | ||||
| UKI-LT2-Brunel | DPM-1.8.11 | No | No | Yes | |||||
| UKI-LT2-IC-HEP | dCache-2.16.46 | Simon | N/A | No | Yes | Maybe this should come from the bdii? | |||
| UKI-LT2-QMUL | StoRM-1.11.11 | N/A | No | Yes | |||||
| UKI-LT2-RHUL | DPM-1.9.0 | No | No | Yes | |||||
| UKI-NORTHGRID-LANCS-HEP | DPM-1.9.0 | No | No | Yes | Updated 6/6 | ||||
| UKI-NORTHGRID-LIV-HEP | DPM-1.8.8 Head DPM-1.9.0 pools  | 
Puppet | No | No | Yes | 1.9 headnode ~ Early 2018 with some new hardware | |||
| UKI-NORTHGRID-MAN-HEP | DPM-1.8.8 head DPM-1.8.10 pools  | 
YAIM Puppet  | 
No | No | Yes | 1.9.0 Sep | |||
| UKI-NORTHGRID-SHEF-HEP | DPM-1.8.10 | No | No | Yes | |||||
| UKI-SCOTGRID-DURHAM | DPM-1.9.0 | No | No | Yes | |||||
| UKI-SCOTGRID-ECDF | DPM-1.9.0 | No | No | Yes | |||||
| UKI-SCOTGRID-GLASGOW | DPM-1.8.11 and 1.9.1 | Puppet (+Ansible) | No | No | Yes | ||||
| UKI-SOUTHGRID-BHAM-HEP | DPM-1.8.11 | No | No | Yes | |||||
| UKI-SOUTHGRID-BRIS | DPM-1.9.0 | Puppet | No | ? | No | ? | ? | DMLite with HDFS backend | |
| UKI-SOUTHGRID-CAM-HEP | DPM-1.9.0 | Puppet | No | No | Yes | SL6 on all nodes | |||
| UKI-SOUTHGRID-OX-HEP | DPM-1.8.11 | Puppet | No | No | Yes | ||||
| UKI-SOUTHGRID-RALPP | dCache-2.16.39 | N/A | No | Yes | |||||
| UKI-SOUTHGRID-SUSX | StoRM-1.11.11 | N/A | No | Yes |