Difference between revisions of "Operations Bulletin Latest"
(→) |
(→) |
||
| Line 285: | Line 285: | ||
===== ===== | ===== ===== | ||
<!-- ******************Edit start********************* -----> | <!-- ******************Edit start********************* -----> | ||
| − | ''' | + | '''Tuesday 23rd January''' |
| − | * There was an EGI Operations Meeting | + | * There was an EGI Operations Meeting last Monday: [https://wiki.egi.eu/wiki/Agenda-2018-01-15 Agenda] |
| − | + | * Middleware | |
| − | * | + | ** Long list of updates in UMD 4.6 |
| + | ** UMD3 deprecation - start using UMD4 as soon as possible | ||
| + | ** Products missing, let them know - this is a heads up | ||
| − | * | + | * Operations |
| − | ** | + | ** New weights in A/R |
| − | ** | + | ** "Several sites are still missing the necessary information for computing the weights: check on VAPOR the values published by your sites in order to properly publishing in the GLUE2 schema the number of logical CPUs and the Hep-Spec06 benchmark." |
| − | + | ** http://operations-portal.egi.eu/vapor/resources/GL2ResSummary | |
| − | ** | + | |
| − | + | ||
| − | + | ||
| − | * | + | ** IPv6 |
| − | ** | + | ** https://wiki.egi.eu/w/index.php?title=IPV6_Assessment |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | * | + | ** webdav probes in production |
| + | ** "During the January OMB we are going to discuss the inclusion of the probes in the operators and in the critical profile" [may be superceded] | ||
| + | ** Storage accounting deployment | ||
| + | ** "IMPORTANT: be sure to have installed the star-accounting.py script v1.0.4" | ||
| + | * Next meeting: https://indico.egi.eu/indico/event/3564/ | ||
<!-- ******************Edit stop********************* -----> | <!-- ******************Edit stop********************* -----> | ||
<!-- *********************************************************** -----> | <!-- *********************************************************** -----> | ||
Revision as of 10:37, 23 January 2018
| Week commencing Monday 22nd January 2018 |
| Task Areas |
|
|
| Meeting Summaries |
|
|