Difference between revisions of "HEPSCORE Site Status"
From GridPP Wiki
								
												
				| Line 20: | Line 20: | ||
|-  | |-  | ||
|RAL Tier-1  | |RAL Tier-1  | ||
| + | |  | ||
|  | |  | ||
|  | |  | ||
| Line 43: | Line 44: | ||
|  | |  | ||
|  | |  | ||
| − | + | |  | |
|-  | |-  | ||
Revision as of 13:36, 21 February 2023
Sites HEPSCORE status
| Site | HEPSCORE is it used yes/no | HEPSCORE avg | DN yes/no | place holder 1 | place holder 2 | place holder 3 | place holder 4 | place holder 5 | place holder 6 | Notes | Date last reviewed or updated | 
| RAL Tier-1 | |||||||||||
| UKI-LT2-Brunel | |||||||||||
| UKI-LT2-IC-HEP | |||||||||||
| UKI-LT2-QMUL | |||||||||||
| UKI-LT2-RHUL | |||||||||||
| UKI-NORTHGRID-LANCS-HEP | |||||||||||
| UKI-NORTHGRID-LIV-HEP | |||||||||||
| UKI-NORTHGRID-MAN-HEP | |||||||||||
| UKI-NORTHGRID-SHEF-HEP | |||||||||||
| UKI-SCOTGRID-DURHAM | |||||||||||
| UKI-SCOTGRID-ECDF | |||||||||||
| UKI-SCOTGRID-GLASGOW | |||||||||||
| UKI-SOUTHGRID-BHAM-HEP | |||||||||||
| UKI-SOUTHGRID-BRIS | |||||||||||
| UKI-SOUTHGRID-CAM-HEP | |||||||||||
| UKI-SOUTHGRID-OX-HEP | |||||||||||
| UKI-SOUTHGRID-RALPP | |||||||||||
| UKI-SOUTHGRID-SUSX | 
 
  |