Difference between revisions of "Engagements and commitments"
From GridPP Wiki
| Line 95: | Line 95: | ||
|<span style="color:green">ongoing</span> | |<span style="color:green">ongoing</span> | ||
|<span style="color:green">since 2018</span> | |<span style="color:green">since 2018</span> | ||
| + | |||
| + | |- | ||
| + | |Andrew McNab | ||
| + | |<span style="color:green">Accounting TF</span> | ||
| + | |<span style="color:green">WLCG</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |||
| + | |- | ||
| + | |Andrew McNab | ||
| + | |<span style="color:green">Authorisation TF</span> | ||
| + | |<span style="color:green">WLCG</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |||
| + | |- | ||
| + | |Andrew McNab | ||
| + | |<span style="color:green">GDB Steering group</span> | ||
| + | |<span style="color:green">WLCG</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |<span style="color:green">since 2016</span> | ||
| + | |||
| + | |- | ||
| + | |Andrew McNab | ||
| + | |<span style="color:green">Information Systems Evolution TF</span> | ||
| + | |<span style="color:green">WLCG</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |||
| + | |- | ||
| + | |Andrew McNab | ||
| + | |<span style="color:green">Traceability and Isolation TF</span> | ||
| + | |<span style="color:green">WLCG</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |<span style="color:green">ongoing</span> | ||
| + | |||
| + | |- | ||
| + | |ABC | ||
| + | |<span style="color:green">text role</span> | ||
| + | |<span style="color:green"> text context </span> | ||
| + | |<span style="color:green">text period</span> | ||
| + | |<span style="color:green">text notes</span> | ||
| + | |||
| + | |- | ||
| + | |ABC | ||
| + | |<span style="color:green">text role</span> | ||
| + | |<span style="color:green"> text context </span> | ||
| + | |<span style="color:green">text period</span> | ||
| + | |<span style="color:green">text notes</span> | ||
|- | |- | ||
Revision as of 12:49, 21 January 2019
The table below is to be used to capture WLCG (and wider) engagements and commitments.
| Name | Role(s) | Context (WLCG/HSF/HEPiX...) | Period (from date - to date / current /ongoing) | Notes |
| Jeremy Coles | UK GDB representative | WLCG | Ongoing | Since 2009 |
| Jeremy Coles | WLCG operations coordination WG member | WLCG | Ongoing | Group deals with WLCG deployment strategy and rollout. |
| Duncan Rand | HEPiX IPv6 WG member | HEPiX | Ongoing | https://hepix-ipv6.web.cern.ch/ |
| Duncan Rand | WLCG DOMA-TPC WG member | WLCG | Ongoing | https://twiki.cern.ch/twiki/bin/view/LCG/ThirdPartyCopy |
| Duncan Rand | WLCG Network Throughput WG member | WLCG | Ongoing | https://twiki.cern.ch/twiki/bin/view/LCG/NetworkTransferMetrics |
| Adrian Coveney | WLCG Accounting Task Force member | WLCG | Ongoing | Represent APEL on TF. https://twiki.cern.ch/twiki/bin/view/LCG/AccountingTaskForce |
| Ste Jones | WLCG Accounting Task Force member | WLCG | Ongoing | HTCondor-CE APEL integration. https://twiki.cern.ch/twiki/bin/view/LCG/AccountingTaskForce |
| Ste Jones | Technology integration advocate | WLCG/HTCondor-CE dev/GridPP | Ongoing | Adoption/documentation (at T2) of alternative CEs to CREAM (e.g. ARC, HTCondor-CE) |
| David Crooks | WLCG SOC WG co-lead | WLCG | ongoing | since 2016 |
| David Crooks | WLCG Traceability/Isolation WG member | WLCG | ongoing | since 2016 |
| David Crooks | WLCG Authorization WG member | WLCG | ongoing | since 2017 |
| David Crooks | EGI SVG and EGI CSIRT (IRTF) member | EGI/WLCG | ongoing | since 2018 |
| Andrew McNab | Accounting TF | WLCG | ongoing | ongoing |
| Andrew McNab | Authorisation TF | WLCG | ongoing | ongoing |
| Andrew McNab | GDB Steering group | WLCG | ongoing | since 2016 |
| Andrew McNab | Information Systems Evolution TF | WLCG | ongoing | ongoing |
| Andrew McNab | Traceability and Isolation TF | WLCG | ongoing | ongoing |
| ABC | text role | text context | text period | text notes |
| ABC | text role | text context | text period | text notes |
| ABC | text role | text context | text period | text notes |
| ABC | text role | text context | text period | text notes |
| ABC | text role | text context | text period | text notes |